Moonwalk Productions | ||
|---|---|---|
| Survival 15.2% | Failure 84.7% | Participation 2y 261d 22h18m |
| Best Streak 15d 6h17m | Longest Drought 1y 22d 15h2m | Avg. Post Interval 45d 2h37m |
| Post Count 22 | Lapse Count 15 | Avg. Lapse Duration 56d 1h40m |
![]() | ||
| Time | Post |
|---|---|
| 2009-08-10 01:52 | Slow news are still news |
| 2009-08-03 01:41 | So this is, you know, coming along |
| 2009-01-04 17:21 | Goodbye and thanks for all the fish |
| 2008-12-01 22:43 | More Maped goodness |
| 2008-11-17 02:30 | Let?s plug it in |
| 2008-11-10 01:53 | Gruugruuu (dorf) |
| 2008-09-30 01:12 | A long standing problem |
| 2008-09-23 01:30 | Necromancy |
| 2008-06-24 23:33 | As time goes on (I still keep failing) |
| 2008-06-18 02:09 | Squishing bugs on my lawn |
| 2008-05-28 22:01 | Packing things up |
| 2008-05-14 01:39 | In the beggining was the word |
| 2008-04-16 01:17 | Tempted by the snake |
| 2008-04-02 00:55 | I see with my little eye |
| 2008-03-26 08:22 | Suckity? |
| 2008-03-16 22:03 | Move it all around |
| 2008-03-02 19:43 | Tales form down below |
| 2008-01-15 18:10 | This is a horrible day to feel beautiful |
| 2008-01-07 18:10 | The clash of the sprites |
| 2007-12-29 18:04 | Snail week |
| 2007-12-22 17:54 | A little peek |
| 2007-12-21 17:47 | Curtain raiser |

