Implode, Explode | ||
|---|---|---|
| Survival 8.9% | Failure 91% | Participation 2y 328d 16h17m |
| Best Streak 28d 14h44m | Longest Drought 1y 41d 2h52m | Avg. Post Interval 70d 14h39m |
| Post Count 15 | Lapse Count 7 | Avg. Lapse Duration 137d 19h32m |
![]() | ||
| Time | Post |
|---|---|
| 2009-07-22 13:54 | And he's also getting smarter... |
| 2009-07-15 08:07 | Announcing: Project MBC3D |
| 2009-07-08 07:46 | Design |
| 2009-07-01 05:10 | New/Quick Project: Temporary name "Prince Dallio" |
| 2009-03-31 03:51 | Get hit by a sword twice. |
| 2008-02-13 11:44 | Less-than-triumphant return. |
| 2007-12-17 22:45 | It just gets more and more pathetic. |
| 2007-12-10 22:40 | Oops. |
| 2007-11-19 02:43 | Technically a game now. |
| 2007-11-12 12:21 | Another lame pseudo-update. |
| 2007-11-04 23:33 | Ability inability. |
| 2007-10-24 18:34 | On storytelling. |
| 2007-10-20 09:54 | A surrogate title. |
| 2007-10-20 06:37 | Did I lose yet? |
| 2007-10-16 00:40 | A short project introduction. |

